Cloud Nine Bed and Mattress Price List
Whatever your body size, Cloud Nine has the range of beds and mattresses to support your spine in the correct position.
Cloud Nine introduces the new i-SLEEP range of memory foam mattresses combining viscous-elastic and poly-urethane layers for the ultimate sleeping comfort and support.
Cloud Nine the first in South Africa to manufacture luxurious soft touch knitted fabric for mattresses.
SEE OUR CLOUD NINE PROMOTIONS - CLICK HERE
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 5000 | R 6800 |
3/4 | 107 x 188 | R 5800 | R 7700 |
Double | 137 x 188 | R 7200 | R 9400 |
Queen | 152 x 188 | R 7900 | R 10300 |
King | 183 x 188 | R 9400 | R 13000 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R4200 | R6000 |
3/4 | 107 x 188 | R4800 | R6800 |
Double | 137 x 188 | R6000 | R8300 |
Queen | 152 x 188 | R6700 | R9000 |
King | 183 x 188 | R8000 | R11600 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 8200 | R 10000 |
3/4 | 107 x 188 | R 9300 | R 11300 |
Double | 137 x 188 | R11300 | R 13500 |
Queen | 152 x 188 | R 12400 | R 14700 |
King | 183 x 188 | R 14400 | R18000 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 2900 | R 4700 |
3/4 | 107 x 188 | R 3400 | R 5300 |
Double | 137 x 188 | R 4200 | R 6400 |
Queen | 152 x 188 | R 4600 | R 7000 |
King | 183 x 188 | R 5400 | R 9000 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 5300 | R 7100 |
3/4 | 107 x 188 | R 6100 | R 8100 |
Double | 137 x 188 | R 7600 | R9900 |
Queen | 152 x 188 | R 8400 | R 10800 |
King | 183 x 188 | R 10000 | R 13600 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 7000 | R 8800 |
3/4 | 107 x 188 | R 8100 | R 10100 |
Double | 137 x 188 | R 10200 | R 12400 |
Queen | 152 x 188 | R 11300 | R 13600 |
King | 183 x 188 | R 13500 | R 17000 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 4600 | R 6300 |
3/4 | 107 x 188 | R 5200 | R 7200 |
Double | 137 x 188 | R 6500 | R 8800 |
Queen | 152 x 188 | R 7200 | R 9600 |
King | 183 x 188 | R 8600 | R 12100 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 4800 | R 6600 |
3/4 | 107 x 188 | R 5500 | R 7500 |
Double | 137 x 188 | R 6800 | R 9100 |
Queen | 152 x 188 | R 7400 | R 9700 |
King | 183 x 188 | R 8900 | R 12500 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 5700 | R 7500 |
3/4 | 107 x 188 | R 6500 | R 8500 |
Double | 137 x 188 | R 8000 | R 10200 |
Queen | 152 x 188 | R 8800 | R 11100 |
King | 183 x 188 | R10300 | R 13900 |
Size Dimensions (cm) Mattress Only Base Set
Single | 91 x 188 | R 4300 | R 6000 |
3/4 | 107 x 188 | R 4900 | R 6900 |
Double | 137 x 188 | R 6100 | R 8300 |
Queen | 152 x 188 | R 6700 | R 9000 |
King | 183 x 188 | R 7900 | R 11500 |